<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for EEbeat</title>
	<atom:link href="http://www.eebeat.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.eebeat.com</link>
	<description>REPORTS FROM THE FRONTLINES OF ELECTRONIC ENGINEERING</description>
	<lastBuildDate>Fri, 03 May 2013 14:53:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Sensing danger by rcomerford</title>
		<link>http://www.eebeat.com/?p=6077&#038;cpage=1#comment-163031</link>
		<dc:creator>rcomerford</dc:creator>
		<pubDate>Fri, 03 May 2013 14:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.eebeat.com/?p=6077#comment-163031</guid>
		<description>Thanks for this thorough analysis, Joe. It does point out several of the difficulties in deploying such a system.
My thinking was to establish a perimeter of multiple (tens or hundreds) low-cost sensors with higher sensitivity that would create an alarm if crossed; I know that several companies are working on creating such sensors now. Proximity to the sensor would be relatively high when the perimeter is crossed, and not require as high a sensitivity as distance sensing, particularly taking 3D sensing into account. Tying the system in with other surveillance techniques such as RF and cameras would allow rapid detection of potential threats or recognition of benign, normal situations. Of course, sorting out the signature of a weapon from other allowable metal objects would require significant real-time computing power, but I believe the number of systems needed would create a large enough market to permit design of dedicated algorithmic-based hardware to handle data analysis and reduce false alarms. 
I know that this requires some advanced effort, but as I said, I believe we owe it to our kids to try and make this happen.</description>
		<content:encoded><![CDATA[<p>Thanks for this thorough analysis, Joe. It does point out several of the difficulties in deploying such a system.<br />
My thinking was to establish a perimeter of multiple (tens or hundreds) low-cost sensors with higher sensitivity that would create an alarm if crossed; I know that several companies are working on creating such sensors now. Proximity to the sensor would be relatively high when the perimeter is crossed, and not require as high a sensitivity as distance sensing, particularly taking 3D sensing into account. Tying the system in with other surveillance techniques such as RF and cameras would allow rapid detection of potential threats or recognition of benign, normal situations. Of course, sorting out the signature of a weapon from other allowable metal objects would require significant real-time computing power, but I believe the number of systems needed would create a large enough market to permit design of dedicated algorithmic-based hardware to handle data analysis and reduce false alarms.<br />
I know that this requires some advanced effort, but as I said, I believe we owe it to our kids to try and make this happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sales of capacitive touch screen to overtake resistive this year by rcomerford</title>
		<link>http://www.eebeat.com/?p=1762&#038;cpage=1#comment-162787</link>
		<dc:creator>rcomerford</dc:creator>
		<pubDate>Tue, 16 Apr 2013 15:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.eebeat.com/?p=1762#comment-162787</guid>
		<description>Sorry, you&#039;ll have to contact Display Search directly. Go to http://www.displaysearch.com/cps/rde/xchg/displaysearch/hs.xsl/touch_panel_market_analysis.asp</description>
		<content:encoded><![CDATA[<p>Sorry, you&#8217;ll have to contact Display Search directly. Go to <a href="http://www.displaysearch.com/cps/rde/xchg/displaysearch/hs.xsl/touch_panel_market_analysis.asp" rel="nofollow">http://www.displaysearch.com/cps/rde/xchg/displaysearch/hs.xsl/touch_panel_market_analysis.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sales of capacitive touch screen to overtake resistive this year by Michelet</title>
		<link>http://www.eebeat.com/?p=1762&#038;cpage=1#comment-162785</link>
		<dc:creator>Michelet</dc:creator>
		<pubDate>Tue, 16 Apr 2013 15:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.eebeat.com/?p=1762#comment-162785</guid>
		<description>Hello,
can you send me this market analysis?

Regards</description>
		<content:encoded><![CDATA[<p>Hello,<br />
can you send me this market analysis?</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Come to Your Senses! by jfilippelli</title>
		<link>http://www.eebeat.com/?p=6184&#038;cpage=1#comment-162702</link>
		<dc:creator>jfilippelli</dc:creator>
		<pubDate>Tue, 09 Apr 2013 14:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.eebeat.com/?p=6184#comment-162702</guid>
		<description>Thanks Joe, your input is very much appreciated!</description>
		<content:encoded><![CDATA[<p>Thanks Joe, your input is very much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Come to Your Senses! by Joe Velas</title>
		<link>http://www.eebeat.com/?p=6184&#038;cpage=1#comment-162698</link>
		<dc:creator>Joe Velas</dc:creator>
		<pubDate>Mon, 08 Apr 2013 20:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.eebeat.com/?p=6184#comment-162698</guid>
		<description>I like the thought of thinking in new directions, realizing that there are complex issues that solve both simple and complicated problems. It&#039;s a proof of our humanity and level of development. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>I like the thought of thinking in new directions, realizing that there are complex issues that solve both simple and complicated problems. It&#8217;s a proof of our humanity and level of development. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sensing danger by Joe Geller</title>
		<link>http://www.eebeat.com/?p=6077&#038;cpage=1#comment-161878</link>
		<dc:creator>Joe Geller</dc:creator>
		<pubDate>Mon, 18 Feb 2013 20:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.eebeat.com/?p=6077#comment-161878</guid>
		<description>Magnetic sensing over wide areas (e.g. over an area of a school yard) is a difficult problem.  
For example, here in upstate NY, the Earth&#039;s field is about 0.5 Gauss total field, or about 0.2 Gauss horizontal component (the field values and vector direction (dip angle and variation) vary with geographic location).  Most Earth&#039;s field work is discussed in nano Tesla (0.5 G is 50,000 nT).  The total field change typically changes on a diurnal cycle on the order of tens of nT in NY.  So, that&#039;s tens of gamma (a gamma is 10-5 Gauss).  A steel automobile at about 33 feet causes a change in the total field of less than 20 nT (&lt;20 gamma or &lt;20x10-5 Gauss).  So the few somewhat ferrous metal parts of most modern firearms would be nearly invisible only a few feet from a magnetic sensor and/or lost in the magnetic sensor noise floor.
The suggested sensors have a sensitivity on the order of 512 bits / Gauss with a 2 mG rms noise floor.  As vector magnetic measurements, they are sensitive to both direction and magnitude changes, can probably “see” ferrous metallic incursions into an area of interest with somewhat more sensitivity than a scalar only measurement.  Perhaps the aspect of 3D sensing can be further exploited to combine the three individual reading at each measurement and then further averaging the measurements.  
However, another problem is that the readings will also be influenced by large ferrous masses at a distance (e.g. a school bus, garbage truck, etc.).
Probably, these are some of the reasons that metal detectors surround entrance walkway points for very localized sampling of a relatively close and small volume by RF techniques more like “metal detectors” as opposed to raw magnetometer instrument readings of a local point field in Gauss or nano Tesla.  Also, such RF techniques are less dependent on ferrous metal content.
Similarly, driveway detectors (often fluxgate magnetometers using a second harmonic technique with high permeability cores) are located relatively close to where the vehicle is expected to show, such as near the side of a road or driveway.
The weapons detection concept presented is not without possible future application, such as if combined with complex digital signal processing based on measurements from many magnetometer points in a grid (probably many tens or hundreds of sensors).  Such a grid would need to somehow detect offsets caused by large masses (e.g. vehicles) at a distance and factor them out both in terms of alarming, as well as to create a new reference level for local sensing.  Also, magnetic sensitivity for alarming will be a strong function of the noise floor of the sensors in the grid.  When relatively low cost magnetic sensors improve to have a low enough noise floor, changes in the geomagnetic field can also be measured and compensated for.  Without a very complex implementation, and very sensitive sensing technologies with low enough RMS noise floors, this type of weapon remote sensing (concealed side arms and/or assault weapons) is probably an idea way ahead of its time.</description>
		<content:encoded><![CDATA[<p>Magnetic sensing over wide areas (e.g. over an area of a school yard) is a difficult problem.<br />
For example, here in upstate NY, the Earth&#8217;s field is about 0.5 Gauss total field, or about 0.2 Gauss horizontal component (the field values and vector direction (dip angle and variation) vary with geographic location).  Most Earth&#8217;s field work is discussed in nano Tesla (0.5 G is 50,000 nT).  The total field change typically changes on a diurnal cycle on the order of tens of nT in NY.  So, that&#8217;s tens of gamma (a gamma is 10-5 Gauss).  A steel automobile at about 33 feet causes a change in the total field of less than 20 nT (&lt;20 gamma or &lt;20&#215;10-5 Gauss).  So the few somewhat ferrous metal parts of most modern firearms would be nearly invisible only a few feet from a magnetic sensor and/or lost in the magnetic sensor noise floor.<br />
The suggested sensors have a sensitivity on the order of 512 bits / Gauss with a 2 mG rms noise floor.  As vector magnetic measurements, they are sensitive to both direction and magnitude changes, can probably “see” ferrous metallic incursions into an area of interest with somewhat more sensitivity than a scalar only measurement.  Perhaps the aspect of 3D sensing can be further exploited to combine the three individual reading at each measurement and then further averaging the measurements.<br />
However, another problem is that the readings will also be influenced by large ferrous masses at a distance (e.g. a school bus, garbage truck, etc.).<br />
Probably, these are some of the reasons that metal detectors surround entrance walkway points for very localized sampling of a relatively close and small volume by RF techniques more like “metal detectors” as opposed to raw magnetometer instrument readings of a local point field in Gauss or nano Tesla.  Also, such RF techniques are less dependent on ferrous metal content.<br />
Similarly, driveway detectors (often fluxgate magnetometers using a second harmonic technique with high permeability cores) are located relatively close to where the vehicle is expected to show, such as near the side of a road or driveway.<br />
The weapons detection concept presented is not without possible future application, such as if combined with complex digital signal processing based on measurements from many magnetometer points in a grid (probably many tens or hundreds of sensors).  Such a grid would need to somehow detect offsets caused by large masses (e.g. vehicles) at a distance and factor them out both in terms of alarming, as well as to create a new reference level for local sensing.  Also, magnetic sensitivity for alarming will be a strong function of the noise floor of the sensors in the grid.  When relatively low cost magnetic sensors improve to have a low enough noise floor, changes in the geomagnetic field can also be measured and compensated for.  Without a very complex implementation, and very sensitive sensing technologies with low enough RMS noise floors, this type of weapon remote sensing (concealed side arms and/or assault weapons) is probably an idea way ahead of its time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sensing danger by Mike</title>
		<link>http://www.eebeat.com/?p=6077&#038;cpage=1#comment-161839</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 13 Feb 2013 21:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eebeat.com/?p=6077#comment-161839</guid>
		<description>It is very naive to think that an early warning system can provide the protection from harm that Mr. Comerford states here. It diminishes the fact that this individual was evil. Evil will be done by evil people and many have done it without a gun. An example is to look at the Oklahoma City bombing that took 168 innocent lives including the 19 pre-school aged children. No gun, just a van loaded with high explosives. Banning a particular type of weapon or limiting magazine size, sensing a rifle or handgun, or any other measure being proposed fails to address the real issue, evil people will do evil things. The best we can strive for at the moment, is to provide a well trained, and armed staff. I don&#039;t believe every teacher should carry a weapon by any means. I do believe that those who want the training and are willing to carry a concealed weapon can do more to protect the innocent lives in our schools. 

Locking down the school would have done little to protect the children. The principal and teachers who tried to stop him did little to prevent it. I mourn the loss of the staff who did try. I mourn the loss of the innocent lives lost. Could a well trained, well armed staff stopped this evil? Maybe. The father of a child who attended the school appeared before congress. He stated he owned a firearm and would use it to protect his family. He said that he would use his firearm rather than call 911 because he could do something right then. He questioned why our schools don&#039;t provide the same protection by arming its staff. 

Sensors are great for measuring the attributes of a system, but a well constructed control system with its rule based algorithms, alarm logic, and protection schemes are required to utilize those measurements. 

Maybe I&#039;m upset that an article like this dismisses the evil behind the events and the evil within those individuals to propose that using sensors to detect a weapon will make our schools safe from those wanting to do evil. 

I&#039;m not a member of the NRA or do I provide support to any gun group. I do own several of the types of weapons under the proposed gun control Legislation. I am a strong believer in the right of a law biding individual to purchase and own any of the current types of firearms available 

We need to focus on many issues surrounding the evil such as that done at Newtown. Those who have lost their moral compass, their lack of respect of human life, and disregard for what is right and wrong are to blame. But we are to blame, too. We make excuses or blame it on the environment in which they were brought up in. We fail to recognize and report those who are mentally disturbed. We fail. 

When did it become a crime to properly discipline our children. When did we turn our responsibility as parents over to our teachers. I taught my children what was right and what was wrong. I taught them the consequences for not doing the right thing. I disciplined my children. I taught them to respect others. These were the same things taught to me when I was younger by my parents. 

We cannot &quot;engineer&quot; the evil out of our society or the individuals with evil intent, but we can use the available means of protection to prevent or reduce the damage done by those doing the evil.</description>
		<content:encoded><![CDATA[<p>It is very naive to think that an early warning system can provide the protection from harm that Mr. Comerford states here. It diminishes the fact that this individual was evil. Evil will be done by evil people and many have done it without a gun. An example is to look at the Oklahoma City bombing that took 168 innocent lives including the 19 pre-school aged children. No gun, just a van loaded with high explosives. Banning a particular type of weapon or limiting magazine size, sensing a rifle or handgun, or any other measure being proposed fails to address the real issue, evil people will do evil things. The best we can strive for at the moment, is to provide a well trained, and armed staff. I don&#8217;t believe every teacher should carry a weapon by any means. I do believe that those who want the training and are willing to carry a concealed weapon can do more to protect the innocent lives in our schools. </p>
<p>Locking down the school would have done little to protect the children. The principal and teachers who tried to stop him did little to prevent it. I mourn the loss of the staff who did try. I mourn the loss of the innocent lives lost. Could a well trained, well armed staff stopped this evil? Maybe. The father of a child who attended the school appeared before congress. He stated he owned a firearm and would use it to protect his family. He said that he would use his firearm rather than call 911 because he could do something right then. He questioned why our schools don&#8217;t provide the same protection by arming its staff. </p>
<p>Sensors are great for measuring the attributes of a system, but a well constructed control system with its rule based algorithms, alarm logic, and protection schemes are required to utilize those measurements. </p>
<p>Maybe I&#8217;m upset that an article like this dismisses the evil behind the events and the evil within those individuals to propose that using sensors to detect a weapon will make our schools safe from those wanting to do evil. </p>
<p>I&#8217;m not a member of the NRA or do I provide support to any gun group. I do own several of the types of weapons under the proposed gun control Legislation. I am a strong believer in the right of a law biding individual to purchase and own any of the current types of firearms available </p>
<p>We need to focus on many issues surrounding the evil such as that done at Newtown. Those who have lost their moral compass, their lack of respect of human life, and disregard for what is right and wrong are to blame. But we are to blame, too. We make excuses or blame it on the environment in which they were brought up in. We fail to recognize and report those who are mentally disturbed. We fail. </p>
<p>When did it become a crime to properly discipline our children. When did we turn our responsibility as parents over to our teachers. I taught my children what was right and what was wrong. I taught them the consequences for not doing the right thing. I disciplined my children. I taught them to respect others. These were the same things taught to me when I was younger by my parents. </p>
<p>We cannot &#8220;engineer&#8221; the evil out of our society or the individuals with evil intent, but we can use the available means of protection to prevent or reduce the damage done by those doing the evil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Need some recipe suggestions for Raspberry Pi by Jim Redding</title>
		<link>http://www.eebeat.com/?p=6066&#038;cpage=1#comment-161761</link>
		<dc:creator>Jim Redding</dc:creator>
		<pubDate>Fri, 01 Feb 2013 16:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.eebeat.com/?p=6066#comment-161761</guid>
		<description>Just saw the picture of the White Sands Testing Range solar array (dated 31 Jan 2013).
I think there was a typo on the energy savings of 35358*BTU. 4.465 megawatts does that much heat in 8.35 seconds.  35358 BTU&#039;s will only raise a ton of water 17.68 degrees F. at best.  Not much of a performance guarantee IMHO.</description>
		<content:encoded><![CDATA[<p>Just saw the picture of the White Sands Testing Range solar array (dated 31 Jan 2013).<br />
I think there was a typo on the energy savings of 35358*BTU. 4.465 megawatts does that much heat in 8.35 seconds.  35358 BTU&#8217;s will only raise a ton of water 17.68 degrees F. at best.  Not much of a performance guarantee IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Linley Tech Data Center Conference by The Linley Tech Data Center Conference &#8211; EEbeat &#124; Alpha Channel</title>
		<link>http://www.eebeat.com/?p=6127&#038;cpage=1#comment-161659</link>
		<dc:creator>The Linley Tech Data Center Conference &#8211; EEbeat &#124; Alpha Channel</dc:creator>
		<pubDate>Sat, 26 Jan 2013 06:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.eebeat.com/?p=6127#comment-161659</guid>
		<description>[...] The Linley Tech Data Center Conference &#8211; EEbeat [...]</description>
		<content:encoded><![CDATA[<p>[...] The Linley Tech Data Center Conference &#8211; EEbeat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ‘Digital Natives’ vs. Captain Hook by Lynne Garrett</title>
		<link>http://www.eebeat.com/?p=5943&#038;cpage=1#comment-161620</link>
		<dc:creator>Lynne Garrett</dc:creator>
		<pubDate>Wed, 23 Jan 2013 20:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.eebeat.com/?p=5943#comment-161620</guid>
		<description>The ability to adapt is super important considering the speed of technology. Digital Natives definitely seem to be very nimble and responsive to today&#039;s changing trends.</description>
		<content:encoded><![CDATA[<p>The ability to adapt is super important considering the speed of technology. Digital Natives definitely seem to be very nimble and responsive to today&#8217;s changing trends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The missing link for the iPhone by billige lån</title>
		<link>http://www.eebeat.com/?p=6016&#038;cpage=1#comment-161550</link>
		<dc:creator>billige lån</dc:creator>
		<pubDate>Thu, 17 Jan 2013 23:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.eebeat.com/?p=6016#comment-161550</guid>
		<description>you are in reality a just right webmaster. The website loading pace is 
incredible. It kind of feels that you are doing any unique trick.
Furthermore, The contents are masterwork. you have done 
a wonderful activity on this topic!</description>
		<content:encoded><![CDATA[<p>you are in reality a just right webmaster. The website loading pace is<br />
incredible. It kind of feels that you are doing any unique trick.<br />
Furthermore, The contents are masterwork. you have done<br />
a wonderful activity on this topic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If you have a flip phone, please go away by http://tinyurl.com/</title>
		<link>http://www.eebeat.com/?p=3794&#038;cpage=2#comment-161494</link>
		<dc:creator>http://tinyurl.com/</dc:creator>
		<pubDate>Thu, 10 Jan 2013 03:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.eebeat.com/?p=3794#comment-161494</guid>
		<description>I personally wanted to share this specific blog post, “EEbeat &#8250; If you have a flip phone, please go away” along with my best pals on facebook itself.
Isimply just sought to disperse ur wonderful writing!
Many thanks, Clifton</description>
		<content:encoded><![CDATA[<p>I personally wanted to share this specific blog post, “EEbeat &rsaquo; If you have a flip phone, please go away” along with my best pals on facebook itself.<br />
Isimply just sought to disperse ur wonderful writing!<br />
Many thanks, Clifton</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The missing link for the iPhone by rcomerford</title>
		<link>http://www.eebeat.com/?p=6016&#038;cpage=1#comment-161472</link>
		<dc:creator>rcomerford</dc:creator>
		<pubDate>Mon, 07 Jan 2013 16:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.eebeat.com/?p=6016#comment-161472</guid>
		<description>FOLLOW-UP
BuQuTech just announced the launch of the first in a family of Magnetyze magnetic charging accessories for Android phones. Galaxy S III smartphones from Samsung will be the first to share charge stations and USB charging cables with Apple iPhones.</description>
		<content:encoded><![CDATA[<p>FOLLOW-UP<br />
BuQuTech just announced the launch of the first in a family of Magnetyze magnetic charging accessories for Android phones. Galaxy S III smartphones from Samsung will be the first to share charge stations and USB charging cables with Apple iPhones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The missing link for the iPhone by rcomerford</title>
		<link>http://www.eebeat.com/?p=6016&#038;cpage=1#comment-161471</link>
		<dc:creator>rcomerford</dc:creator>
		<pubDate>Mon, 07 Jan 2013 16:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.eebeat.com/?p=6016#comment-161471</guid>
		<description>We&#039;ve been using Wordpress for years and have never had a hacking problem. I find they give great support. Why not contact them directly and maybe they can help resolve the problem?</description>
		<content:encoded><![CDATA[<p>We&#8217;ve been using WordPress for years and have never had a hacking problem. I find they give great support. Why not contact them directly and maybe they can help resolve the problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The missing link for the iPhone by mobile ui design</title>
		<link>http://www.eebeat.com/?p=6016&#038;cpage=1#comment-161452</link>
		<dc:creator>mobile ui design</dc:creator>
		<pubDate>Thu, 03 Jan 2013 22:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.eebeat.com/?p=6016#comment-161452</guid>
		<description>Hi! I know this is somewhat off topic but I was wondering which 
blog platform are you using for this website? I&#039;m getting sick and tired of Wordpress because I&#039;ve 
had problems with hackers and I&#039;m looking at alternatives for another platform. I would be awesome if you could point me in the direction of a good platform.</description>
		<content:encoded><![CDATA[<p>Hi! I know this is somewhat off topic but I was wondering which<br />
blog platform are you using for this website? I&#8217;m getting sick and tired of WordPress because I&#8217;ve<br />
had problems with hackers and I&#8217;m looking at alternatives for another platform. I would be awesome if you could point me in the direction of a good platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The missing link for the iPhone by rcomerford</title>
		<link>http://www.eebeat.com/?p=6016&#038;cpage=1#comment-161305</link>
		<dc:creator>rcomerford</dc:creator>
		<pubDate>Wed, 19 Dec 2012 13:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.eebeat.com/?p=6016#comment-161305</guid>
		<description>Can you provide more info on where you see overlapping? I use I.E. for viewing the site all the time, and haven&#039;t seen the problem you&#039;re referring to.</description>
		<content:encoded><![CDATA[<p>Can you provide more info on where you see overlapping? I use I.E. for viewing the site all the time, and haven&#8217;t seen the problem you&#8217;re referring to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The missing link for the iPhone by iuxeb.ipadhackguide.</title>
		<link>http://www.eebeat.com/?p=6016&#038;cpage=1#comment-161304</link>
		<dc:creator>iuxeb.ipadhackguide.</dc:creator>
		<pubDate>Wed, 19 Dec 2012 12:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.eebeat.com/?p=6016#comment-161304</guid>
		<description>Hello there, There&#039;s no doubt that your web site might be having internet browser compatibility issues. When I take a look at your site in Safari, it looks fine however, if opening in I.E., it has some overlapping issues. I just wanted to give you a quick heads up! Aside from that, wonderful blog!</description>
		<content:encoded><![CDATA[<p>Hello there, There&#8217;s no doubt that your web site might be having internet browser compatibility issues. When I take a look at your site in Safari, it looks fine however, if opening in I.E., it has some overlapping issues. I just wanted to give you a quick heads up! Aside from that, wonderful blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rebates for Consumer-Friendly LED Light Bulbs Coming Our Way? by china led bulbs</title>
		<link>http://www.eebeat.com/?p=5856&#038;cpage=1#comment-161249</link>
		<dc:creator>china led bulbs</dc:creator>
		<pubDate>Fri, 14 Dec 2012 11:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.eebeat.com/?p=5856#comment-161249</guid>
		<description>Good writing about led, I am also related to this business.</description>
		<content:encoded><![CDATA[<p>Good writing about led, I am also related to this business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cathodic Protection of Steel in Concrete Using LXI Connectivity by Stainless Steel</title>
		<link>http://www.eebeat.com/?p=881&#038;cpage=1#comment-161129</link>
		<dc:creator>Stainless Steel</dc:creator>
		<pubDate>Fri, 07 Dec 2012 13:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.eebeat.com/?p=881#comment-161129</guid>
		<description>Since high yield steel has a lower critical steel ratio than mild steel, it can provide the same level of reinforcement using less steel.</description>
		<content:encoded><![CDATA[<p>Since high yield steel has a lower critical steel ratio than mild steel, it can provide the same level of reinforcement using less steel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ‘Digital Natives’ vs. Captain Hook by optical coupler</title>
		<link>http://www.eebeat.com/?p=5943&#038;cpage=1#comment-160876</link>
		<dc:creator>optical coupler</dc:creator>
		<pubDate>Thu, 22 Nov 2012 03:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.eebeat.com/?p=5943#comment-160876</guid>
		<description>They have the arsenal: army of pirates, pirate ship, cannons, a treasure chest full of gold, even a hooked hand. Some mad skills for a pirate. So why are the “Digital Natives” taking them by surprise</description>
		<content:encoded><![CDATA[<p>They have the arsenal: army of pirates, pirate ship, cannons, a treasure chest full of gold, even a hooked hand. Some mad skills for a pirate. So why are the “Digital Natives” taking them by surprise</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New York nuclear power plants go offline in storm by Richard Comerford</title>
		<link>http://www.eebeat.com/?p=5917&#038;cpage=1#comment-160605</link>
		<dc:creator>Richard Comerford</dc:creator>
		<pubDate>Thu, 01 Nov 2012 16:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.eebeat.com/?p=5917#comment-160605</guid>
		<description>Interesting to note, too, that Salem 1&#039;s shutdown was manual. Apparently there is no automated system in place to react to this type of risk.</description>
		<content:encoded><![CDATA[<p>Interesting to note, too, that Salem 1&#8242;s shutdown was manual. Apparently there is no automated system in place to react to this type of risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We need to dream to survive by bdeluca</title>
		<link>http://www.eebeat.com/?p=5504&#038;cpage=1#comment-160159</link>
		<dc:creator>bdeluca</dc:creator>
		<pubDate>Thu, 20 Sep 2012 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eebeat.com/?p=5504#comment-160159</guid>
		<description>Got this email from a reader yesterday and thought I would share:

bryan, here&#039;s my idea to help save some of the world. 
 
we need all gas vehicles to have a wireless, programmable sensor which communicates with the pump . the pumps need programming to adjust the cost of gas ,relative to efficiency,mission, ect
 
example. a non profit transporting elderly patients to a doctor could be charged a lower rate than a person driving a house down the road. to a consumer , making choices to lower fuel consumption would be rewarded with lower fuel pricing. for people that wanted drive inefficient suvs they could pay more. a simple choice that would reduce consumption. for charities, non profits ect a reduced price could be programmed into the vehicle.  simply put , efforts to reduce usage would be rewarded . people could still have a choice, the polluters would have to choose to pay more. people who sacrificed to conserve could be rewarded.
 
we have enough different transponder kind of things to support this process. 
 
thanks for the chance to think and reach out. 
 
         mark d the good guys pro audio</description>
		<content:encoded><![CDATA[<p>Got this email from a reader yesterday and thought I would share:</p>
<p>bryan, here&#8217;s my idea to help save some of the world. </p>
<p>we need all gas vehicles to have a wireless, programmable sensor which communicates with the pump . the pumps need programming to adjust the cost of gas ,relative to efficiency,mission, ect</p>
<p>example. a non profit transporting elderly patients to a doctor could be charged a lower rate than a person driving a house down the road. to a consumer , making choices to lower fuel consumption would be rewarded with lower fuel pricing. for people that wanted drive inefficient suvs they could pay more. a simple choice that would reduce consumption. for charities, non profits ect a reduced price could be programmed into the vehicle.  simply put , efforts to reduce usage would be rewarded . people could still have a choice, the polluters would have to choose to pay more. people who sacrificed to conserve could be rewarded.</p>
<p>we have enough different transponder kind of things to support this process. </p>
<p>thanks for the chance to think and reach out. </p>
<p>         mark d the good guys pro audio</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We need to dream to survive by bdeluca</title>
		<link>http://www.eebeat.com/?p=5504&#038;cpage=1#comment-160116</link>
		<dc:creator>bdeluca</dc:creator>
		<pubDate>Fri, 14 Sep 2012 13:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.eebeat.com/?p=5504#comment-160116</guid>
		<description>James,
Please feel free to copy and distribute the article on your journey. :) I wish you all the best on your endeavor.  If you would be so kind, maybe you can take pictures at some of your speeches and send them to me. It would be wonderful to see how your words, along with my article, have helped inspired people around the world.
Sincerely,
Bryan DeLuca</description>
		<content:encoded><![CDATA[<p>James,<br />
